The sit-up score is part of the Army's Physical Fitness Test and the Army Weight Control Program. Participants are required to pass the Basic Training APFT to graduate boot camp and continue on to Advance Infantry Training.
The sit-up score is part of the Army's Physical Fitness Test and the Army Weight Control Program. Participants are required to pass the Basic Training APFT to graduate boot camp and continue on to Advance Infantry Training.
Participants based on age and gender must score a minimum of 50 in each event in order to pass the APFT to graduate Basic Combat Training.
US ARMY SIT-UP STANDARDS
Related Video:
AGE GROUP |
17-21 |
22-26 |
---|---|---|
Repetitions |
M/F |
M/F |
82 | ||
81 | ||
80 | 100 | |
79 | 99 | |
78 | 100 | 97 |
77 | 98 | 96 |
76 | 97 | 95 |
75 | 95 | 93 |
74 | 94 | 92 |
73 | 92 | 91 |
72 | 90 | 89 |
71 | 89 | 88 |
70 | 87 | 87 |
69 | 86 | 85 |
68 | 84 | 84 |
67 | 82 | 83 |
66 | 81 | 81 |
65 | 79 | 80 |
64 | 78 | 79 |
63 | 76 | 77 |
62 | 74 | 76 |
61 | 73 | 75 |
60 | 71 | 73 |
59 | 70 | 72 |
58 | 68 | 71 |
57 | 66 | 69 |
56 | 65 | 68 |
55 | 63 | 67 |
54 | 62 | 65 |
53 | 60 | 64 |
52 | 58 | 63 |
51 | 57 | 61 |
50 | 55 | 60 |
49 | 54 | 59 |
48 | 52 | 57 |
47 | 50 | 56 |
46 | 49 | 55 |
45 | 47 | 53 |
44 | 46 | 52 |
43 | 44 | 50 |
42 | 42 | 49 |
41 | 41 | 48 |
40 | 39 | 47 |
39 | 38 | 45 |
38 | 36 | 44 |
37 | 34 | 43 |
36 | 33 | 41 |
35 | 31 | 40 |
34 | 30 | 39 |
33 | 28 | 37 |
32 | 26 | 36 |
31 | 25 | 35 |
30 | 23 | 33 |
29 | 22 | 32 |
28 | 20 | 31 |
27 | 18 | 29 |
26 | 17 | 28 |
25 | 15 | 27 |
24 | 14 | 25 |
23 | 12 | 24 |
22 | 10 | 23 |
21 | 9 | 21 |
AGE GROUP |
17-21 |
22-26 |
Related Video:
AGE GROUP |
27-31 |
32-36 |
37-41 |
---|---|---|---|
Repetitions |
M/F |
M/F |
M/F |
82 | 100 | ||
81 | 99 | ||
80 | 98 | ||
79 | 97 | ||
78 | 96 | ||
77 | 95 | ||
76 | 94 | 100 | 100 |
75 | 92 | 99 | 99 |
74 | 91 | 98 | 98 |
73 | 90 | 96 | 97 |
72 | 89 | 95 | 96 |
71 | 88 | 94 | 95 |
70 | 87 | 93 | 94 |
69 | 86 | 92 | 93 |
68 | 85 | 91 | 92 |
67 | 84 | 89 | 91 |
66 | 83 | 88 | 89 |
65 | 82 | 87 | 88 |
64 | 81 | 86 | 87 |
63 | 79 | 85 | 86 |
62 | 78 | 84 | 85 |
61 | 77 | 82 | 84 |
60 | 76 | 81 | 83 |
59 | 75 | 80 | 82 |
58 | 74 | 79 | 81 |
57 | 73 | 78 | 80 |
56 | 72 | 76 | 79 |
55 | 71 | 75 | 78 |
54 | 70 | 74 | 77 |
53 | 69 | 73 | 76 |
52 | 68 | 72 | 75 |
51 | 66 | 71 | 74 |
50 | 65 | 69 | 73 |
49 | 64 | 68 | 72 |
48 | 63 | 67 | 71 |
47 | 62 | 66 | 69 |
46 | 61 | 65 | 68 |
45 | 60 | 64 | 67 |
44 | 59 | 62 | 66 |
43 | 58 | 61 | 65 |
42 | 57 | 60 | 64 |
41 | 56 | 59 | 63 |
40 | 55 | 58 | 62 |
39 | 54 | 56 | 61 |
38 | 52 | 55 | 60 |
37 | 51 | 54 | 59 |
36 | 50 | 53 | 58 |
35 | 49 | 52 | 57 |
34 | 48 | 50 | 56 |
33 | 47 | 49 | 55 |
32 | 46 | 48 | 54 |
31 | 45 | 47 | 53 |
30 | 44 | 46 | 52 |
29 | 43 | 45 | 50 |
28 | 42 | 44 | 49 |
27 | 41 | 42 | 48 |
26 | 39 | 41 | 47 |
25 | 38 | 40 | 46 |
24 | 37 | 39 | 45 |
23 | 36 | 38 | 44 |
22 | 35 | 36 | 43 |
21 | 34 | 35 | 42 |
AGE GROUP |
27-31 |
32-36 |
37-41 |
Army PFT Score Charts
Ready to Join the Military?
We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you