Finding your Navy Job (NEC)
To join the Navy as an enlisted member, you usually must get a good score on the Armed Services Vocational Aptitude Battery (ASVAB) test. The maximum ASVAB score is 99. For enlistment into the Navy, you must get a minimum ASVAB score of 31, although in same cases a 26 is permitted.
Finding your Navy Job (NEC)
To join the Navy as an enlisted member, you usually must get a good score on the Armed Services Vocational Aptitude Battery (ASVAB) test. The maximum ASVAB score is 99. For enlistment into the Navy, you must get a minimum ASVAB score of 31, although in same cases a 26 is permitted.
Each Navy job is given a code known as a Navy Enlisted Classification (NEC). Every NEC has different ASVAB score requirements.
The ASVAB test actually consists of several different subject areas or subtests: general science (GS); arithmetic reasoning (AR); word knowledge (WK); paragraph comprehension (PC); mathematics knowledge (MK); electronics information (EI), auto and shop information (AS); mechanical comprehension; and assembling objects (AO).
Navy Jobs (NEC) and Your ASVAB Score
Note: The data listed here is subject to change and is only an example of how ASVAB scores are related to job selection for the Navy.
RATING | NAVY RATING TITLE | MINIMUM ASVAB SUBTEST SCORES |
ABE | Aviation boatswain's mate-equipment | VE+AR+MK+AS= 184 |
ABF | Aviation boatswain's mate-fuels | VE+AR+MK+AS= 184 |
ABH | Aviation boatswain's mate-handling | VE+AR+MK+AS= 184 |
AC | Air traffic controlman | VE+AR+MK+MC=220 or VE+MK+MC+CS=220 |
AD | Aviation machinist mate | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
AE | Aviation electronics mate | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
AG | Aviation aerographer's mate | VE+MK+GS=162 |
AIRC | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AM | Aviation structural mechanic | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
AME | Aviation structural mechanic-equipment | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
AN | Airman | AR+AS+MK+VE=185 |
AO | Aviation ordnanceman | VE+AR+MK+AS=185 or MK+AS+AO=140 |
AS | Aviation support equipment technician | VE+AR+MK+AS=210 or VE+AR+MK+MC=210 |
AT | Aviation electronics technician | MK+EI+GS+AR=222 or VE+AR+MK+MC=222 |
AWF | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AWO | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AWR | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AWS | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AWV | Aircrewman | VE+AR+MK+MC=210 or VE+AR+MK+AS=210 |
AZ | Aviation maintenance administrationman | VE+AR=102 |
BM | Boatswain's mate | VE+AR+MK+AS=175 or MK+AS+AO=135 |
BU | Builder | AR+MC+AS=145 |
CE | Construction electrician | AR+MK+EI+GS=201 |
CM | Construction mechanic | AR+MC+AS=162 |
CS | Culinary specialist | VE+AR=88 |
CS (SS) | Culinary specialist (submarine) | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
CTI | Cryptologic technician interpretive | VE+MK+GS=162 and DLAB = 100 |
CTI/ATF | Cryptologic technician-interpretive | VE+MK+GS=162 and DLAB CAT 4 = 110 CAT 3 = 105 CAT 1 = 100 |
CTM | Cryptologic technician-maintenance | MK+EI+GS+AR=223 |
CTN/ATF | Cryptologic technician interpretive | AR+2MK+GS=235 or VE+AR+MK+MC=235 |
CTR | Cryptologic technician-collection | VE+AR=109 |
CTT/AEF | Cryptologic technician-technical | AR+MK+EI+GS=223 |
CTT/SG | Cryptologic technician technical | VE+MK+GS=162 |
DC | Damage controlman | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 |
EA | Engineering aid | AR+2MK+GS=207 |
EM | Electricians mate | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
EM (NUC) | Electricians mate (nuclear field) | VE+AR+MK+MC+NAPT=290 and NAPT=55 or AR+MK+EI+GS+NAPT=290 and NAPT=55 or AR+MK+EI+GS=252 or VE+AR+MK+MC=252 |
EN | Engineman | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
EO | Equipment operator | AR+MC+AS=145 |
EOD | Explosive ordnance disposal | (a) VE + AR = 109 and MC = 51 or GS + MC + EI = 169, (b) AR + VE = 110 and MC = 50 or GS + MC + EI = 165 |
ET | Electronics technician | AR+MK+EI+GS=223 |
ET | Electronics technician (submarine) | AR+MK+EI+GS= 222 or VE+AR+MK+MC=222 |
ET (NUC) | Electronics technician (nuclear) | VE+AR+MK+MC+NAPT=290 and NAPT=55 or AR+MK+EI+GS+NAPT=290 and NAPT=55 or AR+MK+EI+GS=252 or VE+AR+MK+MC=252 or AR+MK+EI+GS=252 or VE+AR+MK+MC=252 |
ETV/ETR | Electronics technician (submarine) | AR+MK+EI+GS= 222 or VE+AR+MK+MC=222 |
FC | Fire controlman | AR+MK+EI+GS=223 |
FN | Fireman | AR+MK+MC+VE=205 or AR+AS+MK+VE=200 |
FT (SS) | Fire control technician (submarine) | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
GM | Gunner's mate | AR+MK+EI+GS=205 |
GSE | Gas turbine systems technician-electrical | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
GSM | Gas turbine systems technician-mechanical | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
HM/5YO | Hospital corpsman | VE+MK+GS=156 |
HM/SG | Hospital corpsman | VE+MK+GS=156 |
HT | Hull maintenance technician | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 |
IC | Interior communications electrician | AR+MK+EI+GS=213 |
IS | Intelligence specialist | VE+AR=107 |
IS/ATF | Intelligence specialist | VE+AR=107 |
IT | Information system technician | AR+2MK+GS=222 or AR+MK+EI+GS=222 |
IT/ATF | Information system technician | AR+2MK+GS=222 or AR+MK+EI+GS=222 |
IT/SG | Information system technician | AR+2MK+GS=222 or AR+MK+EI+GS=222 |
ITS | Information system technician | AR+2MK+GS=222 or AR+MK+EI+GS=222 |
LN | Legalman | VE+MK=105 Minimum VE=52 or VE+MK+CS=157 Minimum VE=52 |
LS | Logistics specialist | VE+AR=102 |
LS (SS) | Logistics specialist-submarines | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
MA | Master at arms | WK+AR=98, Minimum WK = 43 |
MC | Mass communications specialist | VE+AR=115 (Effective Jun 1, 2016 VE+AR=115 and VE=55) |
MM | Machinist mate | VE+AR+MK+AS=200 or VE+AR+MK+AO=205 |
MM (NUC) | Machinist mate (nuclear field) | VE+AR+MK+MC+NAPT=290 and NAPT=55 or AR+MK+EI+GS+NAPT=290 and NAPT=55 or AR+MK+EI+GS=252 or VE+AR+MK+MC=252 |
MMA/MMW | Machinist mate (submarine) | VE+AR+MK+MC=210 |
MN | Mineman | VE+AR+MK+MC=210 or AR+MK+EI+GS=210 |
MR | Machinery repairman | VE+AR+MK+AS=205 or VE+AR+MK+MC=205 |
MT | Missile technician (submarine) | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
NC | Navy counselor fleet career counselor NC© | VE+AR=104 and AR=51 |
NC | Navy counselor career recruiting force NC (CRF) | VE+AR=104 and AR=51 |
ND | Navy diver | VE+AR=103 and MC=51 |
OS | Operations specialist | AR+2MK+GS=210 or VE+MK+CS=157 |
PR | Aircrew survival equipmentman | VE+AR+MK+AS=185 or MK+AS+AO=140 |
PS | Personnel specialist | VE+MK=105 or VE+MK+CS=157 |
QM | Quartermaster | VE+AR=96 |
RP | Religious program specialist | VE+MK=105 or VE+MK+CS=157 |
SB | Special warfare boat operator | VE+AR=103 and MC=51 |
SECF | Submarine electronics/computer field | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
SH | Ship's serviceman | VE+AR=95 |
SN | Seaman | AR+VE=96 |
SN | Seaman (submarine) | NFa:VE+AR+MK+MC≥252 or AR+MK+EI+GS≥252 or NFb: VE+AR+MK+MC≥235 or AR+MK+EI+GS≥235 and VE+AR+MK+MC+NAPT≥290 or AR+MK+EI+GS+NAPT≥290. NAPT not required if qualified using NFA scores. Minimum NAPT 55 if qualified using NFB scores. |
SO | Special warfare operator | GS+MC+EI=170 or VE+MK+MC+CS=220 or AR+VE=110 with minimum MC=50 |
STG | Sonar technician-surface | AR+MK+EI+GS=223 |
STG/SG | Sonar technician-surface | AR+MK+EI+GS=223 |
STS | Sonar technician (submarine) | AR+MK+EI+GS=222 or VE+AR+MK+MC=222 |
SW | Steelworker | AR+MC+AS=145 |
UCT | Underwater construction team | VE+AR=103 and MC=51 |
UT | Utilitiesman | AR+MK+EI+GS=201 |
YN (SS) | Yeoman (submarine) | AR+MK+EI+GS=200 or VE+AR+MK+MC=200 |
Interested in Joining the Military?
We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you.
Military.com may receive compensation from service branches of the Department of Defense for providing a form on site for those interested in being contacted by a recruiter.