There is a special type of Basic Allowance for Housing (BAH) known as BAH Transit, BAH Type II, BAH Non-Locality, or BAH Reserve, depending on what branch you are in and your status. This BAH is paid when you are in a travel status from one permanent duty station to another. It is also paid to reservists and Guard members on active duty for less than 30 days.
There is a special type of Basic Allowance for Housing (BAH) known as BAH Transit, BAH Type II, BAH Non-Locality, or BAH Reserve, depending on what branch you are in and your status. This BAH is paid when you are in a travel status from one permanent duty station to another. It is also paid to reservists and Guard members on active duty for less than 30 days.
Normally, your locality housing allowance ends on the date you check out of your old duty station and begins when you check into your next station. This BAH Type II is paid to you while you are in transit between the two duty stations.
The amount does not vary by geographic location. BAH RC/Transient is set based on the national average for housing. BAH is published annually and is determined by increasing the previous year's table by the percentage growth of housing costs.
Pay Grade | Without Dependents | With Dependents |
---|---|---|
O-10 | $2,367.00 | $2,912.70 |
O-9 | $2,367.00 | $2,912.70 |
O-8 | $2,367.00 | $2,912.70 |
O-7 | $2,367.00 | $2,912.70 |
O-6 | $2,058.60 | $2,486.40 |
O-5 | $2,090.10 | $2,527.20 |
O-4 | $1,936.50 | $2,227.20 |
O-3 | $1,553.10 | $1,842.90 |
O-2 | $1,230.30 | $1,572.30 |
O-1 | $1,056.30 | $1,407.60 |
O-3E | $1,676.10 | $1,980.60 |
O-2E | $1,425.30 | $1,787.40 |
O-1E | $1,239.60 | $1,652.10 |
W-5 | $1,968.60 | $2,151.00 |
W-4 | $1,747.80 | $1,971.90 |
W-3 | $1,469.40 | $1,807.50 |
W-2 | $1,304.10 | $1,660.80 |
W-1 | $1,093.50 | $1,437.60 |
E-9 | $1,434.60 | $1,892.10 |
E-8 | $1,318.80 | $1,745.10 |
E-7 | $1,214.70 | $1,619.10 |
E-6 | $1,122.60 | $1,496.40 |
E-5 | $1,010.40 | $1,347.00 |
E-4 | $878.70 | $1,170.30 |
E-3 | $816.30 | $1,088.10 |
E-2 | $778.80 | $1,037.10 |
E-1 | $778.80 | $1,037.10 |
Find your Basic Allowance for Housing rates.
Keep Up With Military Pay Updates
Military pay benefits are constantly changing. Make sure you're up-to-date with everything you've earned. Subscribe to Military.com to receive updates on all of your military pay and benefits, delivered directly to your inbox.