2016 Guard and Reserve Drill Pay Charts

The National Defense Authorization Act of 2015 includes a 1 percent across-the-board base pay raise for 2015.The following tables reflect the 2015 monthly drill Drill Pay based on 4 drills a month (rounded to the nearest dollar), which includes the 1 percent Drill Pay raise, which goes into effect on January 1, 2015.

The National Defense Authorization Act of 2015 includes a 1 percent across-the-board base pay raise for 2015.The following tables reflect the 2015 monthly drill Drill Pay based on 4 drills a month (rounded to the nearest dollar), which includes the 1 percent Drill Pay raise, which goes into effect on January 1, 2015.

2016 Military Commissioned Officer Drill Pay Chart (4 Drills)

  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
O-7 $1,102 $1,153 $1,177 $1,196 $1,230 $1,263 $1,302 $1,341 $1,380
O-6 $836 $918 $978 $978 $982 $1,024 $1,030 $1,030 $1,088
O-5 $697 $784 $839 $849 $883 $903 $948 $981 $1,023
O-4 $601 $696 $742 $753 $796 $842 $899 $944 $975
O-3 $528 $599 $647 $705 $739 $776 $800 $839 $860
O-2 $457 $520 $599 $619 $632 $632 $632 $632 $632
O-1 $396 $413 $499 $499 $499 $499 $499 $499 $499
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
O-7 $1,503 $1,606 $1,606 $1,606 $1,606 $1,614 $1,646 $1,646 $1,646
O-6 $1,192 $1,252 $1,313 $1,348 $1,383 $1,450 $1,479 $1,479 $1,479
O-5 $1,088 $1,119 $1,149 $1,184 $1,184 $1,184 $1,184 $1,184 $1,184
O-4 $993 $1,001 $1,001 $1,001 $1,001 $1,001 $1,001 $1,001 $1,001
O-3 $860 $860 $860 $860 $860 $860 $860 $860 $860
O-2 $632 $632 $632 $632 $632 $632 $632 $632 $632
O-1 $499 $499 $499 $499 $499 $499 $499 $499 $499

Notes

1. Basic pay for an O-7 is limited by Level II of the Executive Schedule which is $15,125.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,392.

2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau, or Commander of a unified or specified combatant command, basic pay is $21,148. 

2016 Military Officers (with prior enlisted experience)+ (4 Drills)

  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
03E       $705 $739 $776 $800 $839 $872
O2E       $619 $632 $652 $686 $712 $732
O1E       $499 $532 $552 $572 $592 $619

+Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member.

  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
03E $892 $918 $918 $918 $918 $918 $918 $918 $918
O2E $732 $732 $732 $732 $732 $732 $732 $732 $732
O1E $619 $619 $619 $619 $619 $619 $619 $619 $619

2016 Warrant Officer Drill Pay Chart (4 Drills)

  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
W-5                  
W-4 $546 $587 $604 $621 $649 $678 $706 $749 $787
W-3 $499 $520 $541 $548 $570 $614 $660 $681 $706
W-2 $441 $483 $496 $505 $533 $578 $600 $622 $648
W-1 $387 $429 $440 $464 $492 $533 $553 $579 $606

 

  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
W-5 $971 $1,020 $1,057 $1,098 $1,153 $1,210 $1,271
W-4 $823 $853 $881 $923 $958 $997 $1,017 $1,017 $1,017
W-3 $732 $778 $809 $828 $848 $875 $875 $875 $875
W-2 $669 $688 $710 $725 $737 $737 $737 $737 $737
W-1 $627 $646 $669 $669 $669 $669 $669 $669 $669

 

2016 EnlistedDrill Pay Chart (4 Drills)

 

< 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
E-9 $660 $674 $694
E-8 $540 $564 $579 $597
E-7 $375 $410 $426 $446 $463 $490 $506 $534 $557
E-6 $324 $357 $373 $388 $404 $440 $454 $482 $490
E-5 $298 $318 $333 $349 $373 $399 $420 $422 $422
E-4 $273 $287 $302 $318 $331 $331 $331 $331 $331
E-3 $246 $262 $278 $278 $278 $278 $278 $278 $278
E-2 $234 $234 $234 $234 $234 $234 $234 $234 $234
E-1 $209 $209 $209 $209 $209 $209 $209 $209 $209

*E-1 With less than 4 Months = $191

E-9 $716 $738 $774 $804 $836 $885 $929 $976 $1,024
E-8 $616 $650 $668 $698 $714 $755 $770 $770 $770
E-7 $573 $590 $596 $618 $630 $675 $675 $675 $675
E-6 $496 $503 $503 $503 $503 $503 $503 $503 $503
E-5 $422 $422 $422 $422 $422 $422 $422 $422 $422
E-4 $331 $331 $331 $331 $331 $331 $331 $331 $331
E-3 $278 $278 $278 $278 $278 $278 $278 $278 $278
E-2 $234 $234 $234 $234 $234 $234 $234 $234 $234