The 2015 National Defense Authorization Act included a 1 percent increase in military pay for 2015, the same as the raise for 2014 pay. The military pay scales below apply to active members of the Navy, Marines, Army, Air Force, and Coast Guard.
The following tables reflect proposed 2015 monthly pay, which went into effect on January 1, 2015.
- 2015 Commissioned Officer Pay Chart
- 2015 Warrant Officer Pay Chart
- 2015 Enlisted Pay Chart
- 2015 Guard and Reserve Drill Pay Charts
< 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | ||
O10 | ||||||||||
O-9 | ||||||||||
O-8 | 9,946 | 10,272 | 10,488 | 10,549 | 10,819 | 11,269 | 11,374 | 11,802 | 11,925 | |
O-7 | 8,264 | 8,648 | 8,826 | 8,968 | 9,223 | 9,476 | 9,768 | 10,059 | 10,351 | |
O-6 | 6,187 | 6,797 | 7,243 | 7,243 | 7,271 | 7,582 | 7,623 | 7,623 | 8,057 | |
O-5 | 5,158 | 5,810 | 6,212 | 6,288 | 6,539 | 6,689 | 7,019 | 7,262 | 7,575 | |
O-4 | 4,450 | 5,151 | 5,495 | 5,572 | 5,891 | 6,233 | 6,659 | 6,991 | 7,221 | |
O-3 | 3,913 | 4,435 | 4,787 | 5,219 | 5,470 | 5,744 | 5,921 | 6,213 | 6,365 | |
O-2 | 3,381 | 3,850 | 4,434 | 4,584 | 4,679 | 4,679 | 4,679 | 4,679 | 4,679 | |
O-1 | 2,934 | 3,054 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | |
Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 30 | Over 34 | Over 38 | ||
O10 | 16,072 | 16,151 | 16,487 | 17,072 | 17,925 | 18,821 | 19,763 | |||
O-9 | 14,057 | 14,260 | 14,552 | 15,062 | 15,816 | 16,607 | 17,437 | |||
O-8 | 12,293 | 12,827 | 13,319 | 13,648 | 13,648 | 13,648 | 13,989 | 14,339 | 14,339 | |
O-7 | 11,269 | 12,044 | 12,044 | 12,044 | 12,044 | 12,106 | 12,348 | 12,348 | 12,348 | |
O-6 | 8,822 | 9,272 | 9,722 | 9,977 | 10,236 | 10,738 | 10,952 | 10,952 | 10,952 | |
O-5 | 8,054 | 8,281 | 8,507 | 8,762 | 8,762 | 8,762 | 8,762 | 8,762 | 8,762 | |
O-4 | 7,354 | 7,430 | 7,430 | 7,430 | 7,430 | 7,430 | 7,430 | 7,430 | 7,430 | |
O-3 | 6,365 | 6,365 | 6,365 | 6,365 | 6,365 | 6,365 | 6,365 | 6,365 | 6,365 | |
O-2 | 4,679 | 4,679 | 4,679 | 4,679 | 4,679 | 4,679 | 4,679 | 4,679 | 4,679 | |
O-1 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 | 3,692 |
NOTES:
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,392.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau, or Commander of a unified or specified combatant command, basic pay is $21,148.
2015 Military Officers (with prior enlisted experience)+ | |||||||||
< 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | |
03E | 5,219 | 5,470 | 5,744 | 5,921 | 6,213 | 6,459 | |||
O2E | 4,584 | 4,679 | 4,828 | 5,079 | 5,273 | 5,418 | |||
O1E | 3,692 | 3,942 | 4,088 | 4,237 | 4,384 | 4,584 | |||
+Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate. | |||||||||
Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 30 | Over 34 | Over 38 | |
03E | 6,601 | 6,793 | 6,793 | 6,793 | 6,793 | 6,793 | 6,793 | 6,793 | 6,793 |
O2E | 5,418 | 5,418 | 5,418 | 5,418 | 5,418 | 5,418 | 5,418 | 5,418 | 5,418 |
O1E | 4,584 | 4,584 | 4,584 | 4,584 | 4,584 | 4,584 | 4,584 | 4,584 | 4,584 |
NOTES:
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,392.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau, or Commander of a unified or specified combatant command, basic pay is $21,1449.