2015 Military Pay Charts

FacebookXPinterestEmailEmailEmailShare

The 2015 National Defense Authorization Act included a 1 percent increase in military pay for 2015, the same as the raise for 2014 pay. The military pay scales below apply to active members of the Navy, Marines, Army, Air Force, and Coast Guard.

The following tables reflect proposed 2015 monthly pay, which went into effect on January 1, 2015.

2015 Military Commissioned Officer Pay Chart

  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
O10                  
O-9                  
O-8 9,946 10,272 10,488 10,549 10,819 11,269 11,374 11,802 11,925
O-7 8,264 8,648 8,826 8,968 9,223 9,476 9,768 10,059 10,351
O-6 6,187 6,797 7,243 7,243 7,271 7,582 7,623 7,623 8,057
O-5 5,158 5,810 6,212 6,288 6,539 6,689 7,019 7,262 7,575
O-4 4,450 5,151 5,495 5,572 5,891 6,233 6,659 6,991 7,221
O-3 3,913 4,435 4,787 5,219 5,470 5,744 5,921 6,213 6,365
O-2 3,381 3,850 4,434 4,584 4,679 4,679 4,679 4,679 4,679
O-1 2,934 3,054 3,692 3,692 3,692 3,692 3,692 3,692 3,692
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
O10     16,072 16,151 16,487 17,072 17,925 18,821 19,763
O-9     14,057 14,260 14,552 15,062 15,816 16,607 17,437
O-8 12,293 12,827 13,319 13,648 13,648 13,648 13,989 14,339 14,339
O-7 11,269 12,044 12,044 12,044 12,044 12,106 12,348 12,348 12,348
O-6 8,822 9,272 9,722 9,977 10,236 10,738 10,952 10,952 10,952
O-5 8,054 8,281 8,507 8,762 8,762 8,762 8,762 8,762 8,762
O-4 7,354 7,430 7,430 7,430 7,430 7,430 7,430 7,430 7,430
O-3 6,365 6,365 6,365 6,365 6,365 6,365 6,365 6,365 6,365
O-2 4,679 4,679 4,679 4,679 4,679 4,679 4,679 4,679 4,679
O-1 3,692 3,692 3,692 3,692 3,692 3,692 3,692 3,692 3,692

NOTES:
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,392.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau, or Commander of a unified or specified combatant command, basic pay is $21,148.

2015 Military Officers (with prior enlisted experience)+
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
03E       5,219 5,470 5,744 5,921 6,213 6,459
O2E       4,584 4,679 4,828 5,079 5,273 5,418
O1E       3,692 3,942 4,088 4,237 4,384 4,584
+Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
03E 6,601 6,793 6,793 6,793 6,793 6,793 6,793 6,793 6,793
O2E 5,418 5,418 5,418 5,418 5,418 5,418 5,418 5,418 5,418
O1E 4,584 4,584 4,584 4,584 4,584 4,584 4,584 4,584 4,584
2015 Warrant Officer Pay Chart
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
W-5                  
W-4 4,043 4,350 4,474 4,597 4,809 5,018 5,230 5,549 5,828
W-3 3,692 3,846 4,004 4,056 4,221 4,547 4,886 5,045 5,230
W-2 3,268 3,576 3,672 3,737 3,949 4,278 4,442 4,602 4,799
W-1 2,868 3,177 3,260 3,435 3,643 3,948 4,091 4,290 4,487
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
W-5     7,190 7,554 7,826 8,127 8,534 8,960 9,408
W-4 6,094 6,312 6,524 6,836 7,092 7,384 7,532 7,532 7,532
W-3 5,419.80 5,762 5,993 6,131 6,278 6,478 6,478 6,478 6,478
W-2 4,952 5,091 5,258 5,367 5,454 5,454 5,454 5,454 5,454
W-1 4,641 4,783 4,956 4,956 4,956 4,956 4,956 4,956 4,956
2015 Enlisted Pay Chart
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
E-9             4,885 4,996 5,135
E-8           3,999 4,176 4,285 4,417
E-7 2,780 3,034 3,150 3,304 3,425 3,631 3,747 3,953 4,125
E-6 2,405 2,646 2,762 2,876 2,995 3,261 3,365 3,566 3,628
E-5 2,203 2,351 2,465 2,581 2,762 2,951 3,107 3,126 3,126
E-4 2,020 2,123 2,238 2,351 2,452 2,452 2,452 2,452 2,452
E-3 1,823 1,938 2,055 2,055 2,055 2,055 2,055 2,055 2,055
E-2 1,734 1,734 1,734 1,734 1,734 1,734 1,734 1,734 1,734
E-1 1,547 1,547 1,547 1,547 1,547 1,547 1,547 1,547 1,547
*E-1 With less than 4 Months = $1,430          
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
E-9 5,299 5,465 5,730 5,955 6,191 6,552 6,879 7,223 7,585
E-8 4,559 4,815 4,945 5,167 5,289 5,591 5,704 5,704 5,704
E-7 4,242 4,367 4,415 4,578 4,665 4,996 4,996 4,996 4,996
E-6 3,672 3,724 3,724 3,724 3,724 3,724 3,724 3,724 3,724
E-5 3,126 3,126 3,126 3,126 3,126 3,126 3,126 3,126 3,126
E-4 2,452 2,452 2,452 2,452 2,452 2,452 2,452 2,452 2,452
E-3 2,055 2,055 2,055 2,055 2,055 2,055 2,055 2,055 2,055
E-2 1,734 1,734 1,734 1,734 1,734 1,734 1,734 1,734 1,734

NOTES:
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,392.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau, or Commander of a unified or specified combatant command, basic pay is $21,1449.

Story Continues
Military Pay